| Product Range | ||
|---|---|---|
| Manual Valves | ||
| Ball Valve | 1/2 - 48 in. | ANSI 150 — 2500 |
| Gate Valve | 1/2 - 56 in. | ANSI 150 — 2500 |
| Globe Valve | 1/2 - 24 in. | ANSI 150 — 2500. |
| Check Valve | 1/2 - 36 in. | ANSI 150 — 2500 |
| Butterfly Valve | 1/2 - 88 in. | ANSI 150 — 1500 |
| Cryogenic Valve | 1/2 - 36 in. | ANSI 150 — 2500 |
| Bellow Seal Valve | 1/2 - 24 in. | ANSI 150 — 1500 |
| Strainer (Y-Pattern & Basket) | 1/2 - 24 in. | ANSI 150 — 600 |
|
Pressure Regulators
|
||
| Pressure Regulating Valves | ||
| Tank Blanketing Systems (Padding/Depadding Valves) | ||
| Materials | Carbon Steel, Stainless Steel, Alloy Steel, Monel, Inconel, Hastelloy, Aluminum, Bronze, etc. | |
| End Connections | ANSI, RF, RTJ, BW, NPT, and SW ends. | |